<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Yeppoon &#187; adelaide park</title>
	<atom:link href="http://www.yeppooninfo.com.au/archives/tag/adelaide-park/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeppooninfo.com.au</link>
	<description>Yeppoon</description>
	<lastBuildDate>Mon, 19 Mar 2012 10:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Old Bridge Demolished!</title>
		<link>http://www.yeppooninfo.com.au/archives/old-bridge-demolished</link>
		<comments>http://www.yeppooninfo.com.au/archives/old-bridge-demolished#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:06:18 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[demolish]]></category>
		<category><![CDATA[roadworks]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/old-bridge-demolished</guid>
		<description><![CDATA[On Friday they demolished the old bridge, sorry for the delay in posting this. Photos are below: Taken on Friday, this photo is looking in the Yeppoon direction. The new bridge is just to the left. A closeup of the broken-up concrete and steel. Looking in the other direction. This was taken a bit more [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday they demolished the old bridge, sorry for the delay in posting this. Photos are below:</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/demolished-bridge1.jpg" alt="Old Bridge Demolished #1" /><br />
<em>Taken on Friday, this photo is looking in the Yeppoon direction. The new bridge is just to the left.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/demolished-bridge2.jpg" alt="Old Bridge Demolished #2" /><br />
<em>A closeup of the broken-up concrete and steel.  </em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/demolished-bridge3.jpg" alt="Old Bridge Demolished #3" /><br />
<em>Looking in the other direction. </em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/demolished-bridge4.jpg" alt="Old Bridge Demolished #4" /><br />
<em>This was taken a bit more recently, and now they have cleared away all the concrete and steel rubbish. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/old-bridge-demolished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge is Now Open : The Latest Roadwork Update</title>
		<link>http://www.yeppooninfo.com.au/archives/the-bridge-is-now-open-the-latest-roadwork-update</link>
		<comments>http://www.yeppooninfo.com.au/archives/the-bridge-is-now-open-the-latest-roadwork-update#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:46:17 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/the-bridge-is-now-open-the-latest-roadwork-update</guid>
		<description><![CDATA[A few days ago the roadworkers opened up the new bridge which I wrote about. The day I wrote about it they were painting the lines onto the road, then the day after that they opened it. Now they have started work on building the next bridge, which I am fairly certain about now. The [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago the roadworkers opened up the new bridge which I wrote about. The day I wrote about it they were painting the lines onto the road, then the day after that they opened it. Now they have started work on building the next bridge, which I am fairly certain about now.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/newroad1.jpg" alt="The view above is looking down onto the bridge." /><br />
<em>The view above is looking down onto the bridge.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/newroad2.jpg" alt="Getting up a bit closer, you can quite clearly see the road space they have provided for the next new bridge." /><br />
<em>Getting up a bit closer, you can quite clearly see the road space they have provided for the next new bridge.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/newroad3.jpg" alt="Yesterday they were digging out this section next to the old bridge. The new bridge is to the left of the old bridge." /><br />
<em>Yesterday they were digging out this section next to the old bridge. The new bridge is to the left of the old bridge.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/newroad4.jpg" alt="A water truck taking off when the light goes green." /><br />
<em>A water truck taking off when the light goes green.</em></p>
<p>[tags]roadworks, adelaide park, woodbury, road, bridge, lines, paint[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/the-bridge-is-now-open-the-latest-roadwork-update/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridge Tarring and Traffic Lights : The Latest Roadwork Update</title>
		<link>http://www.yeppooninfo.com.au/archives/bridge-tarring-and-traffic-lights-the-latest-roadwork-update</link>
		<comments>http://www.yeppooninfo.com.au/archives/bridge-tarring-and-traffic-lights-the-latest-roadwork-update#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:42:39 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/bridge-tarring-and-traffic-lights-the-latest-roadwork-update</guid>
		<description><![CDATA[I haven&#8217;t done a roadworks update for a while because there hasn&#8217;t really been much to write about. A couple of days ago I rode down to the big bridge to take a photo of the traffic lights that they&#8217;ve installed, but I didn&#8217;t get around to writing about. I&#8217;m glad that I didn&#8217;t, because [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done a roadworks update for a while because there hasn&#8217;t really been much to write about. A couple of days ago I rode down to the big bridge to take a photo of the traffic lights that they&#8217;ve installed, but I didn&#8217;t get around to writing about. I&#8217;m glad that I didn&#8217;t, because I would have had to do another write up for the tarring.</p>
<p>Well anyway, I&#8217;ve already just told you the two main things that they&#8217;ve been doing: tarring the section of road near the big new bridge down the road and installing two traffic lights. I think that they installed them because the bridge isn&#8217;t quite wide enough for two cars to pass. The traffic lights will alternate the traffic so only one direction can cross the bridge at any time.</p>
<p>There is a bit of division in the family between those who think that they <strong>are</strong> going to be building another bridge and those who think that the current bridge is not going to get any company at all. There is some evidence in favour of the 2 bridge theory, in the form of a workmen who says they are going to build another bridge. However I&#8217;ll guess we&#8217;ll soon see for ourselves. Onto the photos.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/traffic-lights1.jpg" alt="Traffic Lights #1" /><br />
<em>This is the first traffic light just up from the bridge. I didn&#8217;t get a decent photo of this traffic light with the tarred road so I&#8217;m using these pics taken just before the road was tarred.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/traffic-lights2.jpg" alt="Traffic Lights #2" /><br />
<em>Looking down towards the bridge from the Yeppoon direction. Again, this photo was taken just before the road was tarred.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/traffic-lights3.jpg" alt="Traffic Lights #3" /><br />
<em>This is the second traffic light on the Yeppoon side.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/traffic-lights4.jpg" alt="Traffic Lights #4" /><br />
<em>This shows the bridge after it had been tarred. I expect it will soon be open to traffic.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/bridge-tarring-and-traffic-lights-the-latest-roadwork-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Photos of the Serious Flooding</title>
		<link>http://www.yeppooninfo.com.au/archives/yeppoon-flood-photos</link>
		<comments>http://www.yeppooninfo.com.au/archives/yeppoon-flood-photos#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:35:49 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bungundarra]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/yeppoon-flood-photos</guid>
		<description><![CDATA[As I promised in the last post about the Yeppoon flooding, below are some more photos of the aftermath of the flooding, i.e. damage and such. Please forgive me for taking so long, I&#8217;ve been working on a website for an organic macadamia farm. There is a separate post coming about that soon. This shows [...]]]></description>
			<content:encoded><![CDATA[<p>As I promised in the last post about the <a href="http://www.briterwebdesign.com/blog/archives/yeppoon-flooding" title="Yeppoon Flooding">Yeppoon flooding</a>, below are some more photos of the aftermath of the flooding, i.e. damage and such. Please forgive me for taking so long, I&#8217;ve been working on a website for an <a href="http://www.organicmacadamias.net.au/" title="Organic Macadamias in Australia">organic macadamia</a> farm. There is a separate post coming about that soon.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding2.jpg" /><br />
<em>This shows the extent of the floodwaters that came into our paddock, as well as our neighbours paddock.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding1.jpg" /><br />
<em>The corner of the road where the floodwater was running over. You can see how the water had uprooted some of the grass and rolled it back. The view in the photo above is just to the left of this.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding3.jpg" /><br />
<em>The damage caused by the floodwater to the edge of the road. It has now been repaired with some concrete. Don&#8217;t forget that this road will soon be replaced by the new one, so it isn&#8217;t the most tidy repair <img src='http://www.yeppooninfo.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding4.jpg" /><br />
<em>The floodwaters down at the big new bridge. The deepest point in there would be over my head, and flowing very strongly.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding5.jpg" /><br />
<em>Looking on the other side of the creek, over the old bridge, you can see just how much water there was flowing through there.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding7.jpg" /><br />
<em>This is amazing. Have a look at the grass on the other side. See how high the water has been? That&#8217;s right, the little bridge was actually submerged under the creek! It probably only lasted an hour or less like that however, because as soon as the rain stops the creek starts going down.</em></p>
<p><em><em> The roadworkers are in the photo because something from the new bridge had been pushed off by the floodwaters and hit the old bridge. They were then checking it for structural damage. None was found, though.</em> </em></p>
<p><em><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding6.jpg" /><br />
<em>This is the worst-hit area around our place. Located about 3km away from us, this flooding probably extended for 500 metres or more. The deepest place on that road would be around 2 metres. While I was there locals kept driving up and taking photos of the flooding.</em> </em></p>
<p><em>[tags]adelaide park, woodbury, bungundarra, rain, bridge, creek, water, flooding, flood[/tags]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/yeppoon-flood-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadworks Update</title>
		<link>http://www.yeppooninfo.com.au/archives/roadworks-update</link>
		<comments>http://www.yeppooninfo.com.au/archives/roadworks-update#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:24:53 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/roadworks-update</guid>
		<description><![CDATA[I&#8217;ve been a bit slack reporting the latest roadworks, but they have done a fair bit of work from when they started after the long weekend to Saturday night, when I&#8217;m writing this. For the first few days of this week they were tearing up a section of the road near our place to put [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks1-1.jpg" alt="An excavator digging up the road" title="An excavator digging up the road" style="margin: 0pt 1em 1em 0pt; float: left" />I&#8217;ve been a bit slack reporting the latest roadworks, but they have done a fair bit of work from when they started after the long weekend to Saturday night, when I&#8217;m writing this. For the first few days of this week they were tearing up a section of the road near our place to put some pipes in, and also putting down crusherdust or gravel for the new road down at the big bridge.</p>
<p>For the last few days of the week they then concentrated on the section near our place, which involved filling in part of the creek near the Bungundarra intersection and also dumping over 30 truckloads of rocks and dirt to bring the new road up to the level of the smaller bridge near out place. Photos are below.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks2-1.jpg" alt="New Section of road near the big bridge" /><br />
<em>The new section of road just up from the big bridge. If you look at previous roadworks posts, you&#8217;ll be able to see what this section of road used to look like. On the right you can see a turnoff for cars going to Mt Rae Road.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks3-1.jpg" alt="Looking down over the big bridge" /><br />
<em>Looking down onto the big bridge. Now all they have to do is put gravel down on the other side and they are almost finished.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks5.jpg" alt="The filled in creek" /><br />
<em>Located just to the right of the smaller bridge near our place, you can see how they&#8217;ve filled in a section of the creek. This is to make sure the water goes the alternate route, which is straight under the bridge and road and back into the creek.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks6.jpg" alt="Water going through the channels" /><br />
<em>The water coming out from the other side of the road. The white posts you see are marking the Telstra fibre optic cable, which runs under the road too. Beats me why we can&#8217;t get broadband with a cable (and fibre-optic at that) running right near us.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks4.jpg" alt="The dirt is now level to the smaller bridge" /><br />
<em>Finally, this photo taken yesterday (Friday) shows how they&#8217;ve filled in up to the level of the bridge. I expect to see this section laid with crusherdust and then tar in the next few weeks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/roadworks-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another 5 to 6 days of rain!</title>
		<link>http://www.yeppooninfo.com.au/archives/another-5-to-6-days-of-rain</link>
		<comments>http://www.yeppooninfo.com.au/archives/another-5-to-6-days-of-rain#comments</comments>
		<pubDate>Sun, 20 Jan 2008 03:53:07 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/another-5-to-6-days-of-rain</guid>
		<description><![CDATA[Since the last time I gave an update on the rain that has fallen, we&#8217;ve basically had another 5 or 6 days of rain, with hardly a break in between. When a break in the rain did occur it only lasted for a couple of hours at most. Although the rain has been mostly light, [...]]]></description>
			<content:encoded><![CDATA[<p>Since the last time I gave an update on the rain that has fallen, we&#8217;ve basically had another 5 or 6 days of rain, with hardly a break in between. When a break in the rain did occur it only lasted for a couple of hours at most. Although the rain has been mostly light, there has been enough to give the creeks a big boost in their size from 6 days ago.</p>
<p>In other places around Queensland some roads have been cut, including the highway between Rockhampton and Emerald. You&#8217;ve most likely seen that on the news.</p>
<p>Thankfully though, all this Saturday has been rain-free (although with a very overcast sky), and the weather is showing signs of clearing up.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding1.jpg" alt="Flooding #1" title="Flooding #1" /><br />
<em>These drains just near our place have been inundated with water, and because there is only a      end on the other side, all the water just backs out again and flows under the road.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding2.jpg" alt="Flooding #2" title="Flooding #2" /><br />
<em>Meanwhile the creek down at the bridges (old and new) is fairly raging along, and I couldn&#8217;t wade across at one place because the water was higher than my knees. The photo above shows the creek exiting after going through both bridges.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding3.jpg" alt="Flooding #3" title="Flooding #3" /><br />
<em>The place at the bridges where I tried to cross. The channel is in between the main clump of grass and the top side.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding4.jpg" alt="Flooding #4" title="Flooding #4" /><br />
<em>While down at the bridge on the day I took the photos (Friday) I happened to see the Livingstone Shire Mayor, Bill Ludwig, taking photos with some people.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding5.jpg" alt="Flooding #5" title="Flooding #5" /><br />
<em>This shows a small creek (just near the two bridges) flowing on it&#8217;s way into Plain Creek, the biggest one around for a few kilometres.</em></p>
<p>[tags]roadworks, adelaide park, woodbury, rain, bridge, creek, water[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/another-5-to-6-days-of-rain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve had Rain for 3 days Straight</title>
		<link>http://www.yeppooninfo.com.au/archives/weve-had-rain-for-3-days-straight</link>
		<comments>http://www.yeppooninfo.com.au/archives/weve-had-rain-for-3-days-straight#comments</comments>
		<pubDate>Sun, 13 Jan 2008 09:36:50 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/weve-had-rain-for-3-days-straight</guid>
		<description><![CDATA[As the tile implies, up here on the Capricorn Coast we&#8217;ve been getting rain for approximately 3 days straight. There were exceptions when we weren&#8217;t getting any rain for 1/2 an hour or so, but it was always overcast and misty. Hardly any work has been done on the roadworks since before we went down [...]]]></description>
			<content:encoded><![CDATA[<p>As the tile implies, up here on the Capricorn Coast we&#8217;ve been getting rain for approximately 3 days straight. There were exceptions when we weren&#8217;t getting any rain for 1/2 an hour or so, but it was always overcast and misty.</p>
<p>Hardly any work has been done on the roadworks since before we went down the Gold Coast for our Christmas holidays, with the exception of some work on the new big bridge, which you will see a photo of. They have also broken up a section of the temporary road that was built, presumably to stop people hooning on it.</p>
<p>Below are some photos.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/rain1.jpg" title="Lots of Rain #1" alt="Lots of Rain #1" /><br />
<em> You can see how full of water this section near our place is. Because the water can&#8217;t go anywhere it is overflowing towards the top of the pic.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/rain2.jpg" title="Lots of Rain #2" alt="Lots of Rain #2" /><br />
<em> Just a macro of the overflowing water. The grass has been overpowered and subdued <img src='http://www.yeppooninfo.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/rain3.jpg" title="Lots of Rain #3" alt="Lots of Rain #3" /><br />
<em> This is what our dam looked like yesterday. Today (sunday) it has gone down noticabley because of the overflow that we dug a few years ago.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/rain4.jpg" title="Lots of Rain #4" alt="Lots of Rain #4" /><br />
<em> This is basically the only roadworks activity since Christmas, so far. They have gotten rid of the steep access path that was used to go down under the concrete, and piled up a lot of dirt in preparation for the road.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/rain5.jpg" title="Lots of Rain #5" alt="Lots of Rain #5" /><br />
<em> Two boys on quads were having a great time spinning their wheels and causing erosion on the tracks. In the picture above you can just see the two quads in the upper left corner.</em></p>
<p>[tags]roadworks, adelaide park, woodbury, rain, bridge, creek, water[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/weve-had-rain-for-3-days-straight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Machines and the Latest Roadworks News</title>
		<link>http://www.yeppooninfo.com.au/archives/big-machines-and-the-latest-roadworks-news</link>
		<comments>http://www.yeppooninfo.com.au/archives/big-machines-and-the-latest-roadworks-news#comments</comments>
		<pubDate>Sun, 23 Dec 2007 02:24:15 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/big-machines-and-the-latest-roadworks-news</guid>
		<description><![CDATA[Not much roadworks happening at the moment but I though I&#8217;d better give you an update anyway. Also, just up the road from our place, on the corner near the big bridge, is a piece of land that was sold earlier this year, presumably because the person who lived there didn&#8217;t want to be near [...]]]></description>
			<content:encoded><![CDATA[<p>Not much roadworks happening at the moment but I though I&#8217;d better give you an update anyway. Also, just up the road from our place, on the corner near the big bridge, is a piece of land that was sold earlier this year, presumably because the person who lived there didn&#8217;t want to be near the new road that is going in.</p>
<p>The person who bought it has since made some major changes, including renovating the house, installing a pool, clearing a big section of land near his house and allowing his kids to make the area at the back of the house (which used to be a maze of creeks and lantana) into a maze of quad bike tracks.</p>
<p>Anyway, I now know that he also owns an earthmoving business and is storing all the machines on the block of land that he cleared. They all have the same phone number on them. Below are some photos.</p>
<p><img id="image304" alt="Roadworks #1" title="Roadworks #1" src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks1.jpg" /><br />
<em>Some of the machines that he is storing. There must be at least 20 of them, including about 5 trucks.</em></p>
<p><em><img id="image305" alt="Roadworks #2" title="Roadworks #2" src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks2.jpg" /><br />
This is the main thing that the roadworkers have been working on: the future bridge just near our place (not to be confused with the big bridge located about 1km in front of this picture). They spent ages putting on the concrete sides (seen on the far left), and then the spent even more time covering it with dirt.</em></p>
<p><em><img id="image306" alt="Roadworks #3" title="Roadworks #3" src="http://i257.photobucket.com/albums/hh228/jyylan/roadworks3.jpg" /><br />
A view from the top of the structure.</em></p>
<p>[tags]roadworks, adelaide park, woodbury, road[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/big-machines-and-the-latest-roadworks-news/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tarring Roads</title>
		<link>http://www.yeppooninfo.com.au/archives/tarring-roads</link>
		<comments>http://www.yeppooninfo.com.au/archives/tarring-roads#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:03:45 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/tarring-roads</guid>
		<description><![CDATA[I haven&#8217;t posted anything on the roadworks for a while because they have only been spreading layer upon layer of crusher dust and gravel onto the new road. However, 2 or 3 days ago they tarred a section of the old road (When they started roadworks in my immediate area they created and tarred a [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted anything on the roadworks for a while because they have only been spreading layer upon layer of crusher dust and gravel onto the new road. However, 2 or 3 days ago they tarred a section of the old road (When they started roadworks in my immediate area they created and tarred a temporary road so they could work on the old one) that had been raised and revamped.</p>
<p>Yesterday they blocked off that temporary road that had been built and re-opened the old one, which is now in use. Below are the photos.</p>
<p><img alt="Road #1" id="image291" src="http://www.yeppooninfo.com.au/wp-content/uploads/2007/12/road1.jpg" /><br />
<em>The old road on the afternoon of the tarring. The tar covering the gravel on the left was soft enough to get tar all over my shoe <img src='http://www.yeppooninfo.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can just see the temporary road on the far right.</p>
<p><img alt="Road #2" id="image292" src="http://www.yeppooninfo.com.au/wp-content/uploads/2007/12/road2.jpg" /><br />
Straight ahead the metal guides are being used to block people from entering the temporary road. The old road going towards Yeppoon is to the left while the road on the right goes to Bungundarra.</p>
<p><img alt="Road #3" id="image293" src="http://www.yeppooninfo.com.au/wp-content/uploads/2007/12/road3.jpg" /><br />
A split view showing the old road on the left and the temporary road on the right.</p>
<p><img alt="Road #3" id="image294" src="http://www.yeppooninfo.com.au/wp-content/uploads/2007/12/road4.jpg" /><br />
Just in case you don&#8217;t believe that the temporary road had been closed off, I&#8217;m the one sitting with my bike parked beside me in the middle of it!<br />
</em><br />
[tags]roadworks, adelaide park, woodbury, road[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/tarring-roads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Culverts, Little Culverts and the Latest on the Roadworks</title>
		<link>http://www.yeppooninfo.com.au/archives/big-culverts-little-culverts-and-the-latest-on-the-roadworks</link>
		<comments>http://www.yeppooninfo.com.au/archives/big-culverts-little-culverts-and-the-latest-on-the-roadworks#comments</comments>
		<pubDate>Fri, 23 Nov 2007 05:53:57 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[culverts]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/big-culverts-little-culverts-and-the-latest-on-the-roadworks</guid>
		<description><![CDATA[Update: I have had a lot of people coming from http://forums.somethingawful.com/. Could someone coming from there tell the others on that thread that I don&#8217;t know anything about Sara. Also, if you could email me and explain exactly what is going on I&#8217;d be happy I can&#8217;t post on the forum because I don&#8217;t want [...]]]></description>
