<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Yeppoon &#187; flooding</title>
	<atom:link href="http://www.yeppooninfo.com.au/archives/tag/flooding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeppooninfo.com.au</link>
	<description>Yeppoon</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yeppoon Rainfall &amp; Flooding Summary</title>
		<link>http://www.yeppooninfo.com.au/archives/yeppoon-rainfall-flooding-summary</link>
		<comments>http://www.yeppooninfo.com.au/archives/yeppoon-rainfall-flooding-summary#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:11:46 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Byfield]]></category>
		<category><![CDATA[Causeway Lake, Kemp Beach & Mulambin]]></category>
		<category><![CDATA[News & Weather]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=891</guid>
		<description><![CDATA[2010 Flooding on a property on the intersection of Woodbury &#38; Bungundarra Roads The last 2 days have seen some huge rainfall figures in the Yeppoon region, with Pacific Heights &#038; Bungundarra receiving over 220mm. Most areas within 30km of Yeppoon (including Byfield) have received at least 90mm. Beach erosion due to high tides and [...]]]></description>
			<content:encoded><![CDATA[<div class="imgcaption" style="float:right;margin:0 0 1em 1em;">
<img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding2-2.jpg" alt="Flooding on corner of Woodbury and Bungundarra Roads" />
<p>2010 Flooding on a property on the intersection of Woodbury &amp; Bungundarra Roads</p>
</div>
<p>The last 2 days have seen some huge rainfall figures in the Yeppoon region, with Pacific Heights &#038; Bungundarra receiving over 220mm. Most areas within 30km of Yeppoon (including Byfield) have received at least 90mm.</p>
<p>Beach erosion due to high tides and runoff has occurred in some areas, although Kemp Beach has been hit the hardest. Access to Kemp Beach by its southern entrance and carpark is limited, the easiest access is from the northern end at Rosslyn Bay.</p>
<p>I hope to have photos of the erosion up by next weekend.</p>
<p>Flooding has effected road closures in various low spots around Yeppoon &#038; Gracemere, below is a list current as of 5PM today (1st February 2010). Not mentioned in the list is the closure of the two lower lanes on <strong>Farnborough Road</strong> near the Bluff. This post will be updated tomorrow with reopened roads, etc.</p>
<h2>Yeppoon Road Closures</h2>
<ul>
<li>Byfield Road at Stoney Creek and at Merrivale</li>
<li>Coorooman Creek Road at Coorooman Creek</li>
<li>Daly Creek Road, Bundgundarra</li>
<li>Old Byfield Road at Limestone Creek (Mt Rae end)</li>
<li>Barmaryee Road</li>
<li>Bungundarra Road at Daly Creek</li>
<li>Bangalee Boat Ramp beach access</li>
<li>Alpis Creek Road</li>
</ul>
<h2>Gracemere Road Closures</h2>
<ul>
<li>Malch – 9 Mile Road</li>
<li>Alton Downs – 9 Mile Road</li>
<li>Fairybower Road</li>
<li>Aermby Road</li>
<li>Capricorn Street</li>
<li>Middle Road</li>
<li>Macquarie Road</li>
<li>Johnson Road</li>
<li>Bajool road 1/2 covered with water &#8211; may also be cut very soon at Raglan and Marmor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/yeppoon-rainfall-flooding-summary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclone Hamish Warnings &amp; Preparation</title>
		<link>http://www.yeppooninfo.com.au/archives/cyclone-hamish</link>
		<comments>http://www.yeppooninfo.com.au/archives/cyclone-hamish#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:17:00 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[cyclone hamish]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=675</guid>
		<description><![CDATA[Updated at 2:30pm (Thursday 12th) &#8211; last update on ex-Tropical Cyclone Hamish. As of the latest BOM Tracking Map, ex-Tropical Cyclone Hamish has been downgraded to a Tropical Low. Currently the low is moving up the coast again (almost doubling back on its tracks) in a north west direction. Dangerous weather is expected for the [...]]]></description>
			<content:encoded><![CDATA[<p class="redalert"><strong>Updated at 2:30pm (Thursday 12th) &#8211; last update on ex-Tropical Cyclone Hamish.</strong></p>
<p>As of the <a href="http://www.bom.gov.au/products/IDQ65002.shtml">latest BOM Tracking Map</a>, ex-Tropical Cyclone Hamish has been downgraded to a Tropical Low. Currently the low is moving up the coast again (almost doubling back on its tracks) in a north west direction. <a href="http://www.yeppooninfo.com.au/archives/rrc-media-release-dangerous-weather-on-capricorn-coast">Dangerous weather is expected for the Capricorn Coast</a> (RRC Media Release).</p>
<div class="imgcaption" style="width:645px;margin:0 auto;"><img title="Tropical Cyclone Hamish from bom.gov.au" src="http://www.bom.gov.au/fwo/IDQ65001.gif" alt="Tropical Cyclone Hamish from bom.gov.au" />
<p>Tropical Cyclone Hamish from bom.gov.au.<br /> View a <a href="http://www.cqmototrials.org/ir.gif">timelapse animation</a> of Cyclone Hamish.</p>
</div>
<p>The BOM has stopped issuing track maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/cyclone-hamish/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>No Flooding in Yeppoon &#8211; Yet</title>
		<link>http://www.yeppooninfo.com.au/archives/no-flooding-yet-in-yeppoon</link>
		<comments>http://www.yeppooninfo.com.au/archives/no-flooding-yet-in-yeppoon#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:46:27 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=644</guid>
		<description><![CDATA[Rising Creeks by Jylan Wynne From 9am on Tuesday morning to 9am on Wednesday morning, Yeppoon and surrounding districts had over 80.6mm, or 3.1 inches of rain. This is enough to flush out all the creeks and leave a lot of water lying around on the ground, but so far there has been no major [...]]]></description>
			<content:encoded><![CDATA[<div class="imgcaption" style="float:right"><img title="Rising Creeks by Jylan Wynne" src="http://i257.photobucket.com/albums/hh228/jyylan/floodphoto.jpg" alt="Rising Creeks by Jylan Wynne" />
<p>Rising Creeks by Jylan Wynne</p>
</div>
<p>From 9am on Tuesday morning to 9am on Wednesday morning, Yeppoon and surrounding districts had over 80.6mm, or 3.1 inches of rain. This is enough to flush out all the creeks and leave a lot of water lying around on the ground, but so far there has been no major flooding like in <a href="http://www.yeppooninfo.com.au/archives/yeppoon-flooding">February 2008</a>.</p>
<p>The <a href="http://www.bom.gov.au/cgi-bin/wrap_fwo.pl?IDQ10060.txt">Capricornia district forecast</a> from the Bureau of Meteorology has this to say about Wednesday and the days ahead:</p>
<blockquote cite="http://www.bom.gov.au/cgi-bin/wrap_fwo.pl?IDQ10060.txt"><p><strong>CAPRICORNIA DISTRICT</strong></p>
<p>
<strong>Outlook for Wednseday:</strong> Rain areas. Isolated thunderstorms. Moderate to heavy falls possible. Moderate<br />
NW to NE winds, shifting W to SW inland during the day.</p>
<p>
<strong>Outlook for Thursday:</strong> Scattered coastal showers, more isolated inland.   </p>
<p>
<strong>Outlook for Friday:</strong> Scattered coastal showers, isolated inland. Late rain.</p>
</blockquote>
<p>YeppoonInfo.com will keep you updated on any weather developments in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/no-flooding-yet-in-yeppoon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Photos of the Serious Flooding</title>
		<link>http://www.yeppooninfo.com.au/archives/yeppoon-flood-photos</link>
		<comments>http://www.yeppooninfo.com.au/archives/yeppoon-flood-photos#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:35:49 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[adelaide park]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bungundarra]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/yeppoon-flood-photos</guid>
		<description><![CDATA[As I promised in the last post about the Yeppoon flooding, below are some more photos of the aftermath of the flooding, i.e. damage and such. Please forgive me for taking so long, I&#8217;ve been working on a website for an organic macadamia farm. There is a separate post coming about that soon. This shows [...]]]></description>
			<content:encoded><![CDATA[<p>As I promised in the last post about the <a href="http://www.briterwebdesign.com/blog/archives/yeppoon-flooding" title="Yeppoon Flooding">Yeppoon flooding</a>, below are some more photos of the aftermath of the flooding, i.e. damage and such. Please forgive me for taking so long, I&#8217;ve been working on a website for an <a href="http://www.organicmacadamias.net.au/" title="Organic Macadamias in Australia">organic macadamia</a> farm. There is a separate post coming about that soon.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding2.jpg" /><br />
<em>This shows the extent of the floodwaters that came into our paddock, as well as our neighbours paddock.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding1.jpg" /><br />
<em>The corner of the road where the floodwater was running over. You can see how the water had uprooted some of the grass and rolled it back. The view in the photo above is just to the left of this.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding3.jpg" /><br />
<em>The damage caused by the floodwater to the edge of the road. It has now been repaired with some concrete. Don&#8217;t forget that this road will soon be replaced by the new one, so it isn&#8217;t the most tidy repair <img src='http://www.yeppooninfo.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding4.jpg" /><br />
<em>The floodwaters down at the big new bridge. The deepest point in there would be over my head, and flowing very strongly.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding5.jpg" /><br />
<em>Looking on the other side of the creek, over the old bridge, you can see just how much water there was flowing through there.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding7.jpg" /><br />
<em>This is amazing. Have a look at the grass on the other side. See how high the water has been? That&#8217;s right, the little bridge was actually submerged under the creek! It probably only lasted an hour or less like that however, because as soon as the rain stops the creek starts going down.</em></p>
<p><em><em> The roadworkers are in the photo because something from the new bridge had been pushed off by the floodwaters and hit the old bridge. They were then checking it for structural damage. None was found, though.</em> </em></p>
<p><em><img src="http://i257.photobucket.com/albums/hh228/jyylan/more-flooding6.jpg" /><br />
<em>This is the worst-hit area around our place. Located about 3km away from us, this flooding probably extended for 500 metres or more. The deepest place on that road would be around 2 metres. While I was there locals kept driving up and taking photos of the flooding.</em> </em></p>
<p><em>[tags]adelaide park, woodbury, bungundarra, rain, bridge, creek, water, flooding, flood[/tags]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/yeppoon-flood-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeppoon&#8217;s Flooding &#8211; Heavy Rain, Roads Closed, and Big Floods</title>
		<link>http://www.yeppooninfo.com.au/archives/yeppoon-flooding</link>
		<comments>http://www.yeppooninfo.com.au/archives/yeppoon-flooding#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:26:09 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[bungundarra]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woodbury]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/yeppoons-flooding-heavy-rain-roads-closed-and-big-floods</guid>
		<description><![CDATA[UPDATE: Amazingly showcasing the abrupt changes of weather that are possible, the rain here has now (2PM) stopped and the sun is shining! I went and had a look at the intersection and water is still flowing over, but I could ride across. There are lots of those big, heavy, plastic roadwork blockades that have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/proper-flooding3.jpg" style="margin: 0pt 1em 1em 0pt; float: left" height="333" width="444" /><strong>UPDATE: </strong><em>Amazingly showcasing the abrupt changes of weather that are possible, the rain here has now (2PM) stopped and the sun is shining! I went and had a look at the intersection and water is still flowing over, but I could ride across. There are lots of those big, heavy, plastic roadwork blockades that have been washed down the creek, too.</em></p>
<p>The title says it all. Currently we are having some very heavy rain as a result of a tropical low that is moving down the coast. Heaps of roads are closed, including the one on our corner. So now we are basically unable to drive into Yeppoon. About half an hour ago I put my swimmers on and went outside to look at the flooding. What I saw amazed me, because this is the first time in my life I&#8217;ve seen flooding personally.</p>
<p>I had previously prepared some alternative pictures for this, but that was yesterday before we got the <em>real </em>flooding. So I dumped those pics and I am using the photos that I took half and hour ago. They reflect what is happening here <strong>right now</strong>. Sorry for the blurriness of some, I had to wrap the camera in a bag to protect it from the rain. BTW a local who was just outside our driveway waiting to get through said that this area hadn&#8217;t had flooding like this for <em>17 years!</em></p>
<p>The road at our corner is currently closed, although 4wd are able to get through. I will try to take some more pictures, maybe one down at the big bridge when I can get through. That would be really thundering right now!</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/proper-flooding1.jpg" /><br />
<em>A general overview of the corner.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/proper-flooding2.jpg" /><br />
<em>The water thundering into our back paddock and then into the neighbours.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/proper-flooding4.jpg" /><br />
<em>Looking up north in the opposite direction. The water in this picture is only about shin height.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/proper-flooding5.jpg" /><br />
<em>A closeup of the water flooding over the enbankment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/yeppoon-flooding/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rockhampton Flood Photos</title>
		<link>http://www.yeppooninfo.com.au/archives/rockhampton-flood-photos</link>
		<comments>http://www.yeppooninfo.com.au/archives/rockhampton-flood-photos#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:53:18 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[fitzroy]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Rockhampton]]></category>
		<guid isPermaLink="false">http://www.briterwebdesign.com/blog/archives/rockhampton-flood-photos</guid>
		<description><![CDATA[Yesterday we went into Rockhampton, so we went and had a look at the Fitzroy river in flood. I was amazed, because this is the first real flood I&#8217;ve seen in real life, and everything looks so strange. I took lots of photos of the Fitzroy in flood, and I&#8217;ve put some of my picks [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we went into Rockhampton, so we went and had a look at the Fitzroy river in flood. I was amazed, because this is the first real flood I&#8217;ve seen in real life, and everything looks so strange. I took lots of photos of the Fitzroy in flood, and I&#8217;ve put some of my picks below.</p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding1-1.jpg" alt="Looking out over the flooded Fitzroy River" /><br />
<em>This view shows how some of the shelters along the Fitzroy river that are over halfway submerged.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding2-1.jpg" alt="Some half submerged trees" /><br />
<em>These trees are normally high and dry with a        spare, but the mighty Fitzroy River is conquering them <img src='http://www.yeppooninfo.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding3-1.jpg" alt="A submerged sign in the water" /><br />
<em>A very wet sign.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding4-1.jpg" alt="The Fitzroy River Marker" /><br />
<em>This marker shows the different levels that the Fitzroy has reached over the years. It will be interesting to see if they mark 2008 on there.</em></p>
<p><img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding5-1.jpg" alt="A Flooded Road" /><br />
<em>Right next to the river there are roads leading to the carparks and picnic areas. This particular one is blocked off.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/rockhampton-flood-photos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
