<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Yeppoon &#187; news</title>
	<atom:link href="http://www.yeppooninfo.com.au/archives/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeppooninfo.com.au</link>
	<description>Yeppoon</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Queensland Election Results</title>
		<link>http://www.yeppooninfo.com.au/archives/2009-queensland-election-results</link>
		<comments>http://www.yeppooninfo.com.au/archives/2009-queensland-election-results#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:33:05 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[News & Weather]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[alp]]></category>
		<category><![CDATA[hoolian]]></category>
		<category><![CDATA[lnp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[queensland election]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=736</guid>
		<description><![CDATA[Updated at 8am Sunday 22nd March &#8211; Paul Hoolihan from the ALP retained his seat for the Keppel Electorate, and the ALP has won the 2009 QLD Election! Voting booths were the busiest places in Yeppoon and the Keppel Electorate yesterday as people made their choice in the 2009 Queensland Election. Votes have now been [...]]]></description>
			<content:encoded><![CDATA[<p class="redalert"><strong>Updated at 8am Sunday 22nd March &#8211; Paul Hoolihan from the ALP retained his seat for the Keppel Electorate, and the ALP has won the 2009 QLD Election!</strong></p>
<p>Voting booths were the busiest places in Yeppoon and the Keppel Electorate yesterday as people made their choice in the 2009 Queensland Election. Votes have now been fully counted, with the ALP winning by about 1.5% in the Total Formal First Preference Vote for the whole state, and leading by 15 seats in the Primary Vote statewide.</p>
<p>The Keppel Electorate results are below, with Paul Hoolihan from the ALP retaining his seat.</p>
<ul>
<li>Paul Hoolihan from the ALP (Australian Labour Party) party received 52.83% of votes</li>
<li>Steve McKenna from the LNP (Liberal National Party) received 37.77% of votes</li>
<li>Paul Bambrick from the Greens received 9.40% of the total counted votes</li>
</ul>
<p>To view the full Election Results, visit the <a href="http://virtualtallyroom.ecq.qld.gov.au/elections/state/state2009/results/summary.html">ECQ website results section</a>. Specific results for the <a href="http://virtualtallyroom.ecq.qld.gov.au/elections/state/state2009/results/district44.html">Keppel Electorate</a> are also available.</p>
<p>YeppoonInfo.com is your source for the latest Yeppoon news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/2009-queensland-election-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Hamish Warnings &amp; Preparation</title>
		<link>http://www.yeppooninfo.com.au/archives/cyclone-hamish</link>
		<comments>http://www.yeppooninfo.com.au/archives/cyclone-hamish#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:17:00 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[cyclone hamish]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=675</guid>
		<description><![CDATA[Updated at 2:30pm (Thursday 12th) &#8211; last update on ex-Tropical Cyclone Hamish. As of the latest BOM Tracking Map, ex-Tropical Cyclone Hamish has been downgraded to a Tropical Low. Currently the low is moving up the coast again (almost doubling back on its tracks) in a north west direction. Dangerous weather is expected for the [...]]]></description>
			<content:encoded><![CDATA[<p class="redalert"><strong>Updated at 2:30pm (Thursday 12th) &#8211; last update on ex-Tropical Cyclone Hamish.</strong></p>
<p>As of the <a href="http://www.bom.gov.au/products/IDQ65002.shtml">latest BOM Tracking Map</a>, ex-Tropical Cyclone Hamish has been downgraded to a Tropical Low. Currently the low is moving up the coast again (almost doubling back on its tracks) in a north west direction. <a href="http://www.yeppooninfo.com.au/archives/rrc-media-release-dangerous-weather-on-capricorn-coast">Dangerous weather is expected for the Capricorn Coast</a> (RRC Media Release).</p>
<div class="imgcaption" style="width:645px;margin:0 auto;"><img title="Tropical Cyclone Hamish from bom.gov.au" src="http://www.bom.gov.au/fwo/IDQ65001.gif" alt="Tropical Cyclone Hamish from bom.gov.au" />
<p>Tropical Cyclone Hamish from bom.gov.au.<br /> View a <a href="http://www.cqmototrials.org/ir.gif">timelapse animation</a> of Cyclone Hamish.</p>
</div>
<p>The BOM has stopped issuing track maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/cyclone-hamish/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
