<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Yeppoon &#187; weather</title>
	<atom:link href="http://www.yeppooninfo.com.au/archives/tag/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeppooninfo.com.au</link>
	<description>Yeppoon</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yeppoon Rainfall &amp; Flooding Summary</title>
		<link>http://www.yeppooninfo.com.au/archives/yeppoon-rainfall-flooding-summary</link>
		<comments>http://www.yeppooninfo.com.au/archives/yeppoon-rainfall-flooding-summary#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:11:46 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Byfield]]></category>
		<category><![CDATA[Causeway Lake, Kemp Beach & Mulambin]]></category>
		<category><![CDATA[News & Weather]]></category>
		<category><![CDATA[Woodbury, Bungundarra & Adelaide Park]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=891</guid>
		<description><![CDATA[2010 Flooding on a property on the intersection of Woodbury &#38; Bungundarra Roads The last 2 days have seen some huge rainfall figures in the Yeppoon region, with Pacific Heights &#038; Bungundarra receiving over 220mm. Most areas within 30km of Yeppoon (including Byfield) have received at least 90mm. Beach erosion due to high tides and [...]]]></description>
			<content:encoded><![CDATA[<div class="imgcaption" style="float:right;margin:0 0 1em 1em;">
<img src="http://i257.photobucket.com/albums/hh228/jyylan/flooding2-2.jpg" alt="Flooding on corner of Woodbury and Bungundarra Roads" />
<p>2010 Flooding on a property on the intersection of Woodbury &amp; Bungundarra Roads</p>
</div>
<p>The last 2 days have seen some huge rainfall figures in the Yeppoon region, with Pacific Heights &#038; Bungundarra receiving over 220mm. Most areas within 30km of Yeppoon (including Byfield) have received at least 90mm.</p>
<p>Beach erosion due to high tides and runoff has occurred in some areas, although Kemp Beach has been hit the hardest. Access to Kemp Beach by its southern entrance and carpark is limited, the easiest access is from the northern end at Rosslyn Bay.</p>
<p>I hope to have photos of the erosion up by next weekend.</p>
<p>Flooding has effected road closures in various low spots around Yeppoon &#038; Gracemere, below is a list current as of 5PM today (1st February 2010). Not mentioned in the list is the closure of the two lower lanes on <strong>Farnborough Road</strong> near the Bluff. This post will be updated tomorrow with reopened roads, etc.</p>
<h2>Yeppoon Road Closures</h2>
<ul>
<li>Byfield Road at Stoney Creek and at Merrivale</li>
<li>Coorooman Creek Road at Coorooman Creek</li>
<li>Daly Creek Road, Bundgundarra</li>
<li>Old Byfield Road at Limestone Creek (Mt Rae end)</li>
<li>Barmaryee Road</li>
<li>Bungundarra Road at Daly Creek</li>
<li>Bangalee Boat Ramp beach access</li>
<li>Alpis Creek Road</li>
</ul>
<h2>Gracemere Road Closures</h2>
<ul>
<li>Malch – 9 Mile Road</li>
<li>Alton Downs – 9 Mile Road</li>
<li>Fairybower Road</li>
<li>Aermby Road</li>
<li>Capricorn Street</li>
<li>Middle Road</li>
<li>Macquarie Road</li>
<li>Johnson Road</li>
<li>Bajool road 1/2 covered with water &#8211; may also be cut very soon at Raglan and Marmor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/yeppoon-rainfall-flooding-summary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rockhampton Heavy Rain &amp; Flooding Forecast</title>
		<link>http://www.yeppooninfo.com.au/archives/rockhampton-heavy-rain-flooding-forecast</link>
		<comments>http://www.yeppooninfo.com.au/archives/rockhampton-heavy-rain-flooding-forecast#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:28:03 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[News & Weather]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=856</guid>
		<description><![CDATA[BOM 4 Day Forecast Chart (cropped to only 2 days) Heavy rain is forecast for the Rockhampton region this weekend. Ex-TC Olga is now a low pressure area that&#8217;s expected to move southeast from the current position over Northwestern QLD. Expected falls are up to 200mm, meaning low lying areas in the region could flood. [...]]]></description>
			<content:encoded><![CDATA[<div class="imgcaption" style="float:right;margin:0 0 1em 1em;">
<img src="http://i257.photobucket.com/albums/hh228/jyylan/4DayBOMForecastChart-1.gif" width="601" heigh="534" alt="BOM 4 Day forecast chart" />
<p><a href="http://www.bom.gov.au/">BOM</a> 4 Day Forecast Chart (cropped to only 2 days)</p>
</div>
<p>Heavy rain is forecast for the Rockhampton region this weekend. <a href="http://www.bom.gov.au/weather/cyclone/">Ex-TC Olga</a> is now a low pressure area that&#8217;s expected to move southeast from the current position over Northwestern QLD. Expected falls are up to 200mm, meaning low lying areas in the region could flood.</p>
<p>Preparations for the weather should include tidying up anything around your house and yard that could become airborne in a storm.</p>
<p>If any storm related damage is sustained, or sandbags/tarps are required, call the SES (not council) on 132 500.</p>
<p>Stay safe and enjoy whatever the weekend brings.</p>
<div class="imgcaption" style="float:left;margin:0 1em 1em 0">
<img src="http://briterwebdesign.com/photoblog/05nov07/storm.jpg" width="350" alt="Stormy Weather" />
<p>Stormy weather in Yeppoon</p>
</div>
<p><span style="clear:both;display:block">&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/rockhampton-heavy-rain-flooding-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRC MEDIA RELEASE: Dangerous Weather on Capricorn Coast</title>
		<link>http://www.yeppooninfo.com.au/archives/rrc-media-release-dangerous-weather-on-capricorn-coast</link>
		<comments>http://www.yeppooninfo.com.au/archives/rrc-media-release-dangerous-weather-on-capricorn-coast#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:27:59 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Emu Park]]></category>
		<category><![CDATA[News & Weather]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[cyclone hamish]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=731</guid>
		<description><![CDATA[Just received this media release from the Rockhampton Regional Council, warning about dangerous weather from Ex-Tropical Cyclone Hamish: March 12, 2009 Storm surge and wind gusts expected for Capricorn Coast region The Bureau of Meteorology has announced that residents of the Capricorn Coast may experience dangerous surf conditions, tidal storm surges and damaging wind gusts [...]]]></description>
			<content:encoded><![CDATA[<p>Just received this media release from the <a href="http://www.rockhamptonregion.qld.gov.au">Rockhampton Regional Council</a>, warning about dangerous weather from <a href="http://www.yeppooninfo.com.au/archives/cyclone-hamish">Ex-Tropical Cyclone Hamish</a>:</p>
<blockquote>
<p style="text-align:right"><em>March 12, 2009</em></p>
<h3>Storm surge and wind gusts expected for Capricorn Coast region</h3>
<p>The Bureau of Meteorology has announced that residents of the Capricorn Coast may experience<br />
dangerous surf conditions, tidal storm surges and damaging wind gusts over the next 24 hour period. </p>
<p>The announcement was made as ex-Tropical Cyclone Hamish (located 270km northeast of<br />
Gladstone) continues to track northwest at 20 kilometres per hour. </p>
<p>Rockhampton Regional Council will continue to monitor the system and does not wish to alarm<br />
residents, but rather notify them to prepare their homes for severe wet weather activity. </p>
<p>Should residents require assistance in regard to storm damage or flooding they are requested to call<br />
the State Emergency Services (SES) Call Centre on 132 500. </p>
<p>We ask that residents <em>do not call the local offices of the SES</em> as they have limited phone lines, and the<br />
volunteers will be working to capacity providing assistance to the community as assigned to them by<br />
the SES State Call Centre. </p>
<p>Requests for storm damage assistance such as for sandbags or tarps etc. should be directed to the<br />
SES, not Council, on 132 500.   </p>
<p>Please ensure your homes are made storm safe by clearing any objects and items that may become<br />
airborne in a storm.  </p>
<p>Take extreme caution around fallen trees or limbs as they may be concealing live power lines.  </p>
<p><strong>- ENDS &#8211;  </strong>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/rrc-media-release-dangerous-weather-on-capricorn-coast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclone Hamish Warnings &amp; Preparation</title>
		<link>http://www.yeppooninfo.com.au/archives/cyclone-hamish</link>
		<comments>http://www.yeppooninfo.com.au/archives/cyclone-hamish#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:17:00 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[cyclone hamish]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=675</guid>
		<description><![CDATA[Updated at 2:30pm (Thursday 12th) &#8211; last update on ex-Tropical Cyclone Hamish. As of the latest BOM Tracking Map, ex-Tropical Cyclone Hamish has been downgraded to a Tropical Low. Currently the low is moving up the coast again (almost doubling back on its tracks) in a north west direction. Dangerous weather is expected for the [...]]]></description>
			<content:encoded><![CDATA[<p class="redalert"><strong>Updated at 2:30pm (Thursday 12th) &#8211; last update on ex-Tropical Cyclone Hamish.</strong></p>
<p>As of the <a href="http://www.bom.gov.au/products/IDQ65002.shtml">latest BOM Tracking Map</a>, ex-Tropical Cyclone Hamish has been downgraded to a Tropical Low. Currently the low is moving up the coast again (almost doubling back on its tracks) in a north west direction. <a href="http://www.yeppooninfo.com.au/archives/rrc-media-release-dangerous-weather-on-capricorn-coast">Dangerous weather is expected for the Capricorn Coast</a> (RRC Media Release).</p>
<div class="imgcaption" style="width:645px;margin:0 auto;"><img title="Tropical Cyclone Hamish from bom.gov.au" src="http://www.bom.gov.au/fwo/IDQ65001.gif" alt="Tropical Cyclone Hamish from bom.gov.au" />
<p>Tropical Cyclone Hamish from bom.gov.au.<br /> View a <a href="http://www.cqmototrials.org/ir.gif">timelapse animation</a> of Cyclone Hamish.</p>
</div>
<p>The BOM has stopped issuing track maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/cyclone-hamish/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Winter in Yeppoon &#8211; Ha!</title>
		<link>http://www.yeppooninfo.com.au/archives/winter-in-yeppoon-ha</link>
		<comments>http://www.yeppooninfo.com.au/archives/winter-in-yeppoon-ha#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:18:19 +0000</pubDate>
		<dc:creator>jylan</dc:creator>
				<category><![CDATA[Information for Locals]]></category>
		<category><![CDATA[Information for Tourists]]></category>
		<category><![CDATA[Yeppoon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">http://www.yeppooninfo.com.au/?p=378</guid>
		<description><![CDATA[The current winter here in Yeppoon has been a bit strange so far, with rain, hot weather, cold weather, mists, frosts and basically a large variety of weather! Taken from the BOM, the lowest temperature it has been in Yeppoon (so far) since the start of winter is a pretty freezing 3.9, recorded on the [...]]]></description>
			<content:encoded><![CDATA[<p>The current winter here in Yeppoon has been a bit strange so far, with rain, hot weather, cold weather, mists, frosts and basically a large variety of weather!</p>
<p>Taken from the BOM, the lowest temperature it has been in Yeppoon (so far) since the start of winter is a pretty freezing 3.9, recorded on the 11th of July. The highest temperature recorded (also so far) is a balmy 24.5, recorded on the 4th of June.</p>
<p>So far this Winter Yeppoon has received 40.2mm of rain, which is mostly made up of small amounts falling every day. Enough to keep things green, but not really proper rain.</p>
<p>I can&#8217;t decide whether or not I like Winter as much as Summer. Summer is really nice and hot, I can go swimming every day in the dam, but its usually really windy. Winter is a lot cooler, too cool for swimming, but there is hardly any wind. We also get beautiful evening and <a title="woodbury sunrise" href="http://briterwebdesign.com/photoblog/02jun08/sunrise2.html">morning mists</a>, not to mention <a title="#23 - DPS - Spectacular Woodbury Sunset" href="http://yeppooninfo.com/archives/23-dps">spectacular sunsets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeppooninfo.com.au/archives/winter-in-yeppoon-ha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
